Learn the core terminology that will help you use LSI more effectively and efficiently.
| Unit Counts | The unit counts represent the units that are booked, blocked, or available for the time period based on your filters. Market data may be suppressed if there is not enough data to share aggregate market data. If you experience this, try removing some filters or adding more filters to get market results. Note that long-term stays are not included in these stats by default, and that can impact this number. |
ADR (Average Daily Rate) | Average Daily Rate is a measurement of booking revenue based on the number of paid units. The per-unit concept is added to normalize this data for comparison to competitors and markets. Calculation: Average Daily Rate = Total Nightly Revenue / Total Rented Units |
| RevPAU (Daily Revenue Per Available Unit) | Daily Revenue Per Available Unit is a measurement of Booking Revenue based on the number of units. The per-unit concept is added to normalize this data for comparison to competitors and markets. Calculation: Daily Revenue Per Available Unit = Total Nightly Revenue / Total Units / Number of Nights |
| RevPPR (Revenue Per Paid Room) | Revenue Per Paid Room is a measurement of Booking Revenue based on the number of paid rooms. The per-room concept is added to normalize this data for comparison to competitors and markets. Calculation: Revenue Per Paid Room = Total Nightly Revenue / Total Rented Rooms |
| RevPAR (Revenue Per Available Room) | Revenue Per Available Room is a measurement of Booking Revenue based on the number of units. The per-room concept is added to normalize this data for comparison to competitors and markets. Calculation: Revenue Per Available Room = Total Nightly Revenue / Total Rooms |
| Paid Occupancy | Paid Occupancy is the measurement of bookings where rent is charged (Paid Booking), which are typically guest or owner guest reservations. Calculation: Paid Occupancy = Paid Booking Nights ÷ Total Nights in the given period. |
| Adjusted Paid Occupancy | Adjusted Paid Occupancy is calculated by first removing from the inventory count for the properties any non-paying nights before performing the calculation for Paid Occupancy. It is therefore 'adjusted' to not penalize the occupancy for the nights that could not be rented due to such things as owner nights or blocks. Calculation: Adj Paid Occupancy = Paid booking nights ÷ (Total nights in the given period - nonpaid nights). |
| Off Market | Off-Market Occupancy is the percentage of bookings where rent is not charged, which are typically Owner or property block reservations. Calculation: Off-Market Occupancy = Non-Rent Booking Nights ÷ Total Nights in a given period. |
![]() | Please note that the revenue displayed in these statistics represents rent only. Additional fees, charges, and taxes are not factored into these figures. |
For more information on this topic, we invite you to visit our online classroom at RevMax Learning. | ![]() |

